🇮🇳 SSC Recruitment 2026
Vacancy-wise • Post-wise • Salary • Age • Department • Admit Card • Result • Answer Key
SSC Recruitment 2026
📋 SSC VACANCY / POST DETAILS
📋 SSC VACANCY / POST DETAILS
| Post | Pay Level / Salary | Age | Department / Office |
|---|---|---|---|
| Assistant Audit Officer | Level-8 ₹47,600–₹1,51,100 | 18–30 | Indian Audit & Accounts Department, C&AG |
| Assistant Accounts Officer | Level-8 ₹47,600–₹1,51,100 | 18–30 | Indian Audit & Accounts Department, C&AG |
| Assistant Section Officer | Level-7 ₹44,900–₹1,42,400 | 18–30 / 20–30 depending on cadre | CSS, IB, Railways, MEA, AFHQ, MeitY and other departments |
| Inspector of Income Tax | Level-7 ₹44,900–₹1,42,400 | 18–30 | CBDT |
| Inspector (Central Excise) | Level-7 ₹44,900–₹1,42,400 | 18–30 | CBIC |
| Inspector (Preventive Officer) | Level-7 ₹44,900–₹1,42,400 | 18–30 | CBIC |
| Inspector (Examiner) | Level-7 ₹44,900–₹1,42,400 | 18–30 | CBIC |
| Assistant Enforcement Officer | Level-7 ₹44,900–₹1,42,400 | 18–30 | Directorate of Enforcement |
| Sub Inspector | Level-7 ₹44,900–₹1,42,400 | 20–30 | Central Bureau of Investigation |
| Inspector Posts | Level-7 ₹44,900–₹1,42,400 | 18–30 | Department of Posts |
| Inspector | Level-7 ₹44,900–₹1,42,400 | 18–30 | Central Bureau of Narcotics |
| Executive Assistant | Level-6 ₹35,400–₹1,12,400 | 18–30 | CBIC |
| Research Assistant | Level-6 ₹35,400–₹1,12,400 | 18–30 | National Human Rights Commission |
| Divisional Accountant | Level-6 ₹35,400–₹1,12,400 | 18–30 | Offices under C&AG |
| Sub Inspector | Level-6 ₹35,400–₹1,12,400 | 18–30 | National Investigation Agency |
| Sub-Inspector / Junior Intelligence Officer | Level-6 ₹35,400–₹1,12,400 | 18–30 | Narcotics Control Bureau |
| Junior Statistical Officer | Level-6 ₹35,400–₹1,12,400 | 18–32 | Ministry of Statistics & Programme Implementation |
| Statistical Investigator Grade-II | Level-6 ₹35,400–₹1,12,400 | 18–30 | Ministry of Home Affairs |
| Office Superintendent | Level-6 ₹35,400–₹1,12,400 | 18–30 | CBDT |
| Section Head | Level-6 ₹35,400–₹1,12,400 | 18–30 | Directorate General of Foreign Trade |
| Auditor | Level-5 ₹29,200–₹92,300 | 18–27 | C&AG / CGDA / other departments |
| Accountant | Level-5 ₹29,200–₹92,300 | 18–27 | C&AG / Controller General of Accounts / other departments |
| Accountant / Junior Accountant | Level-5 ₹29,200–₹92,300 | 18–27 | Other Ministries/Departments |
| Postal Assistant / Sorting Assistant | Level-4 ₹25,500–₹81,100 | 18–27 | Department of Posts |
| Senior Secretariat Assistant / UDC | Level-4 ₹25,500–₹81,100 | 18–27 | Central Government Offices/Ministries |
| Senior Administrative Assistant | Level-4 ₹25,500–₹81,100 | 18–27 | Military Engineer Services |
| Tax Assistant | Level-4 ₹25,500–₹81,100 | 18–27 | CBDT |
| Tax Assistant | Level-4 ₹25,500–₹81,100 | 18–27 | CBIC |
| Sub-Inspector | Level-4 ₹25,500–₹81,100 | 18–27 | Central Bureau of Narcotics |
🎫 Admit Card • 📊 Result • 🔑 Answer Key
SSC की official site पर इन तीनों के लिए अलग quick links हैं। Candidate login के लिए SSC registration number/password की जरूरत हो सकती है।
🎫 ADMIT CARD STATUS 📊 SSC RESULT 🔑 SSC ANSWER KEY📅 आने वाली भर्ती
सितम्बर 2026 में नई भर्ती आने वाली है।
नई notification जारी होने पर vacancy, qualification, age limit, salary, selection process और official notification link को इसी page पर update किया जा सकता है।
⚠️ Important Warning
यह सबसे जरूरी हिस्सा है: SSC की vacancy में बाद में revision/corrigendum हो सकता है।
CGL 2026 में SSC ने लगभग 12,256 tentative vacancies बताई हैं और post-wise/category-wise updated vacancies बाद में SSC website के Tentative Vacancy section में उपलब्ध कराने की बात कही है।
इसलिए इस page पर vacancy को final guarantee न मानें।
Selection Post में post-wise vacancies बहुत अधिक हैं; official Post Details database को final source मानें।
आवेदन करने से पहले Official Notification खोलें और qualification, age, fee, reservation, physical/medical conditions और dates verify करें।
आवेदन करने से पहले Official Notification खोलें और qualification, age, fee, reservation, physical/medical conditions और dates verify करें।