NIC Scientific/Technical Assistant-A Recruitment 2026
Last date 30.09.2026
NIC Scientific/Technical Assistant-A Recruitment 2026
National Informatics Centre | Government of India
Advertisement No. NIC/STA/2026/2
ЁЯУМ рднрд░реНрддреА рдХреА рдореБрдЦреНрдп рдЬрд╛рдирдХрд╛рд░реА
| рд╡рд┐рд╡рд░рдг | рдЬрд╛рдирдХрд╛рд░реА |
|---|---|
| рднрд░реНрддреА рдХрд╛ рдирд╛рдо | NIC Scientific/Technical Assistant-A Recruitment 2026 |
| рдкрдж рдХрд╛ рдирд╛рдо | Scientific/Technical Assistant-A |
| рд╕рдВрдЧрдарди | National Informatics Centre (NIC) |
| рдордВрддреНрд░рд╛рд▓рдп | Ministry of Electronics and Information Technology |
| рдкрдж рдХрд╛ рдкреНрд░рдХрд╛рд░ | Group-B S&T (Non-Gazetted) |
| Pay Level | Level-6 |
| рд╡реЗрддрдирдорд╛рди | тВ╣35,400 тАУ тВ╣1,12,400 |
| рднрд░реНрддреА рдХрд╛ рдЖрдзрд╛рд░ | Direct Recruitment |
| рдХреБрд▓ рдкрдж | 376 |
| рдЖрд╡реЗрджрди рд╢реБрд░реВ | 01/09/2026 тАУ 10:00 AM |
| рдЕрдВрддрд┐рдо рддрд╛рд░реАрдЦ | 30/09/2026 тАУ 05:30 PM |
| рдЖрд╡реЗрджрди рдорд╛рдзреНрдпрдо | Online |
| рдЕрдиреБрднрд╡ | рдХреЛрдИ рдЕрдиреБрднрд╡ рдЖрд╡рд╢реНрдпрдХ рдирд╣реАрдВ |
| Posting | рднрд╛рд░рдд рдореЗрдВ рдХрд╣реАрдВ рднреА рддрдерд╛ рдЖрд╡рд╢реНрдпрдХрддрд╛ рдЕрдиреБрд╕рд╛рд░ рд╡рд┐рджреЗрд╢ рдореЗрдВ рднреА |
ЁЯУК Vacancy Details
| Discipline | Total | UR | SC | ST | OBC | EWS | PwBD* |
|---|---|---|---|---|---|---|---|
| Computer Sciences & Information Technology | 300 | 122 | 45 | 22 | 81 | 30 | 15 |
| Electronics & Communication Engineering | 26 | 13 | 3 | 1 | 7 | 2 | 2 |
| Data Science & Artificial Intelligence | 50 | 22 | 7 | 3 | 13 | 2 | |
| рдХреБрд▓ | 376 | 157 | 55 | 26 | 101 | 37 | 19 |
рдиреЛрдЯ: Advertised vacancies tentative рд╣реИрдВред NIC рдЖрд╡рд╢реНрдпрдХрддрд╛ рдХреЗ рдЕрдиреБрд╕рд╛рд░
vacancies рдХреЛ рдмрдврд╝рд╛ рдпрд╛ рдШрдЯрд╛ рд╕рдХрддрд╛ рд╣реИред
ЁЯОУ Educational Qualification
| Discipline | Essential Qualification | GATE Paper |
|---|---|---|
| Computer Sciences & IT | M.Sc./MS/MCA/B.E./B.Tech. in Electronics, Electronics & Communication, Electronics & Telecommunication, Computer Sciences, Computer & Networking Security, Software System, Information Technology, Informatics рдЖрджрд┐ред | CS |
| Electronics & Communication Engineering | Electronics and Communication Engineering рдореЗрдВ рдирд┐рд░реНрдзрд╛рд░рд┐рдд qualificationред | EC |
| Data Science & Artificial Intelligence | Data Science and Artificial Intelligence рдореЗрдВ рдирд┐рд░реНрдзрд╛рд░рд┐рдд qualificationред | DA |
рдЬрд░реВрд░реА: рд╕рдВрдмрдВрдзрд┐рдд GATE Paper рдореЗрдВ GATE 2024 / 2025 / 2026
рдХрд╛ Valid Score рд╣реЛрдирд╛ рдЪрд╛рд╣рд┐рдПред
ЁЯОВ Age Limit
| Category | Upper Age Limit |
|---|---|
| UR / EWS | 30 Years |
| OBC (NCL) | 33 Years |
| SC / ST | 35 Years |
| PwBD | Government Rules рдХреЗ рдЕрдиреБрд╕рд╛рд░ relaxation |
| Service Candidates | Government Rules рдХреЗ рдЕрдиреБрд╕рд╛рд░ relaxation |
Age рдХреА calculation рдХреЗ рд▓рд┐рдП crucial date 30/09/2026 рд╣реИред
ЁЯТ░ Application Fee
| Category | Fee |
|---|---|
| SC / ST / PwBD / Women | тВ╣0 |
| UR / OBC (NCL) / EWS | тВ╣800 |
| More than one Discipline | тВ╣800 рдкреНрд░рддреНрдпреЗрдХ Discipline рдХреЗ рд▓рд┐рдП |
ЁЯПЖ Selection Process
| Step | Process |
|---|---|
| 1 | Online Application |
| 2 | GATE Score рдХреЗ рдЖрдзрд╛рд░ рдкрд░ Merit List |
| 3 | Discipline-wise Category Merit List |
| 4 | Shortlisted Candidates рдХрд╛ Document Verification |
| 5 | Successful Verification рдХреЗ рдмрд╛рдж Provisional Appointment |
GATE 2024, GATE 2025 рдФрд░ GATE 2026 рдХреЛ Equal Weightage
рджрд┐рдпрд╛ рдЬрд╛рдПрдЧрд╛ред
тЪЦя╕П Tie-Breaking Rule
| Priority | Rule |
|---|---|
| 1 | рдкреБрд░рд╛рдиреЗ рд╡рд░реНрд╖ рдХрд╛ GATE Score рдЕрдзрд┐рдХ ranking рдкрд╛рдПрдЧрд╛ |
| 2 | GATE Year рд╕рдорд╛рди рд╣реЛрдиреЗ рдкрд░ рдЕрдзрд┐рдХ рдЙрдореНрд░ рд╡рд╛рд▓рд╛ candidate рдКрдкрд░ |
| 3 | рдлрд┐рд░ Essential Qualification рдореЗрдВ рдЕрдзрд┐рдХ percentage рд╡рд╛рд▓рд╛ candidate рдКрдкрд░ |
ЁЯУЕ Important Dates
| Event | Date & Time |
|---|---|
| Online Application Start | 01/09/2026 тАУ 10:00 AM |
| Online Application Last Date | 30/09/2026 тАУ 05:30 PM |
| Eligibility Cut-off Date | 30/09/2026 |
| Document Verification Schedule | NIC Website рдкрд░ рдмрд╛рдж рдореЗрдВ рдШреЛрд╖рд┐рдд рд╣реЛрдЧрд╛ |
ЁЯУД Required Documents
| Document | Status |
|---|---|
| Recent Colour Photograph | Required |
| Signature | Required |
| Date of Birth Proof | Required |
| Matriculation Certificate | Required |
| Senior Secondary Certificate | Required |
| Valid GATE Score Card 2024/2025/2026 | Required |
| Essential Qualification Certificate & Marksheets | Required |
| Category Certificate | рдпрджрд┐ рд▓рд╛рдЧреВ рд╣реЛ |
| PwBD Certificate | рдпрджрд┐ рд▓рд╛рдЧреВ рд╣реЛ |
| EWS Certificate | рдпрджрд┐ рд▓рд╛рдЧреВ рд╣реЛ |
| NOC | рдпрджрд┐ рд▓рд╛рдЧреВ рд╣реЛ |
| Age Relaxation Certificate | рдпрджрд┐ рд▓рд╛рдЧреВ рд╣реЛ |
ЁЯУЭ Apply Online
рдЖрд╡реЗрджрди рдХреЗрд╡рд▓ Online Mode рд╕реЗ рдХрд┐рдпрд╛ рдЬрд╛рдПрдЧрд╛ред
Apply Online Official WebsiteрдЖрд╡реЗрджрди рдЕрд╡рдзрд┐: 01/09/2026 рд╕реЗ 30/09/2026 рддрдХ
ЁЯУМ Important Note
рдпрд╣ рд╡рд┐рд╡рд░рдг рджрд┐рдП рдЧрдП NIC Detailed Advertisement NIC/STA/2026/2 рдХреЗ рдЖрдзрд╛рд░ рдкрд░ рддреИрдпрд╛рд░ рдХрд┐рдпрд╛ рдЧрдпрд╛ рд╣реИред рдЖрд╡реЗрджрди рдХрд░рдиреЗ рд╕реЗ рдкрд╣рд▓реЗ official notification рдХреЛ рдкреВрд░рд╛ рдкрдврд╝реЗрдВред